Top 10 MLM Antioxidant Drink Companies
Scoring was determined by ranking the ten companies according to two metrics: 1.) Search volume in Google Trends, assigning 10 points for the high score and 1 for the lowest score. Ties were awarded the average of the tied positions and 2.)Alexa ranking with points assigned in the same fashion.
| Rank | Company | Alexa Score | Google Trends | Total Points |
| #1 | Monavie | 32843 | 1.78 | 19 |
| #2 | NuSkin | 26305 | 0.46 | 18 |
| #3 | Xango | 85087 | 1.00 | 16 |
| #4 | Tahitian Noni | 66766 | 0.24 | 13.5 |
| #5 | Zrii | 136643 | 0.24 | 11.5 |
| #6 | Neways | 215022 | 0.35 | 11 |
| #7 | Exfuze | 206747 | 0 | 7 |
| #8 (tie) | Jus International | 803329 | 0 | 5 |
| #8 (tie) | Zija | 1439004 | 0.06 | 5 |
| #10 | Goyin | 943532 | 0 | 4 |
